
The PDF below has more details about all products listed on this page. Please note that the PDF opens in a new browser window. This webpage will remain behind the opened PDF.
| Click Here for PDF with Images and Specifications |
| Product Name | Ref. |
Add to Quote |
|
| Acid Violet (Colour Index 16580) 10g | SD001/10 | ADD » | |
| Acid Violet (Colour Index 16580) 25g | SD001/25 | ADD » | |
| ACRIDINE ORANGE-10G | SD002/10 | ADD » | |
| ACRIDINE ORANGE-25G | SD002/25 | ADD » | |
| ACRIFLAVIN-10G | SD005/10 | ADD » | |
| ACRIFLAVIN-100G | SD005/100 | ADD » | |
| ACRIFLAVIN-25G | SD005/25 | ADD » | |
| ALCIAN BLUE 8GX-10G | SD006/10 | ADD » | |
| ALCIAN BLUE 8GX-25G | SD006/25 | ADD » | |
| ALCIAN YELLOW -10G | SD007/10 | ADD » | |
| ALCIAN YELLOW -25G | SD007/25 | ADD » | |
| ALIZARIN RED S-10G | SD008/10 | ADD » | |
| ALIZARIN RED S-25G | SD008/25 | ADD » | |
| ALIZARIN YELLOW B-25G | SD009/25 | ADD » | |
| ALKALI BLUE 5B-10G | SD011/10 | ADD » | |
| ALKALI BLUE 5B-25G | SD011/25 | ADD » | |
| ALKALI BLUE 6B-25G | SD012/25 | ADD » | |
| AMARANTH-10G | SD014/10 | ADD » | |
| AMARANTH-25G | SD014/25 | ADD » | |
| ANALINE BLUE WAT.SOL.-10G | SD015/10 | ADD » | |
| ANALINE BLUE WAT SOL.-100G | SD015/100 | ADD » | |
| ANALINE BLUE WAT.SOL.-25G | SD015/25 | ADD » | |
| AURAMINE O-10G | SD016/10 | ADD » | |
| AURAMINE O-100G | SD016/100 | ADD » | |
| AURAMINE O-25G | SD016/25 | ADD » | |
| AZO BLACK-10G | SD017/10 | ADD » | |
| AZO BLACK-100G | SD017/100 | ADD » | |
| AZO BLACK-25G | SD017/25 | ADD » | |
| AZO PHLOXINE-10G | SD018/10 | ADD » | |
| AZUR 1-10G | SD019/10 | ADD » | |
| AZUR 1-25G | SD019/25 | ADD » | |
| AZUR II-10G | SD020/10 | ADD » | |
| AZUR II-25G | SD020/25 | ADD » | |
| AZUR II EOSIN-10G | SD021/10 | ADD » | |
| AZUR II EOSIN-25G | SD021/25 | ADD » | |
| AZUR A-10G | SD022/10 | ADD » | |
| AZUR A-25G | SD022/25 | ADD » | |
| AZUR B-10G | SD023/10 | ADD » | |
| Azur B (Colour Index - 52010) - 25g | SD023/25 | ADD » | |
| AZUR A EOSINATE-10G | SD024/10 | ADD » | |
| AZUR A EOSINATE-25G | SD024/25 | ADD » | |
| AZUR B EOSINATE-10G | SD025/10 | ADD » | |
| AZUR B EOSINATE-25G | SD025/25 | ADD » | |
| ALCIAN GREEN 2GX-10G | SD026/10 | ADD » | |
| ALCIAN GREEN 2GX-25G | SD026/25 | ADD » | |
| BIEBRICH SCARLET-10G | SD030/10 | ADD » | |
| BIEBRICH SCARLET-25G | SD030/25 | ADD » | |
| BISMARK BROWN R-10G | SD031/10 | ADD » | |
| BISMARK BROWN R-25G | SD031/25 | ADD » | |
| BISMARK BROWN Y-10G | SD032/10 | ADD » | |
| Bismark Brown Y (Colour Index - 21000) - 100g | SD032/100 | ADD » | |
| BISMARK BROWN Y-25G | SD032/25 | ADD » | |
| BRILLIANT CRESYL BLUE-10G | SD033/10 | ADD » | |
| BRILLIANT CRESYL BLUE-25G | SD033/25 | ADD » | |
| BRILLIANT CROCEIN-10G | SD034/10 | ADD » | |
| BRILLIANT CROCEIN-25G | SD034/25 | ADD » | |
| BRILLIANT GREEN-10G | SD035/10 | ADD » | |
| BRILLIANT GREEN-100G | SD035/100 | ADD » | |
| BRILLIANT GREEN-25G | SD035/25 | ADD » | |
| BRILLIANT ORANGE R-25G | SD036/25 | ADD » | |
| CARBOL FUCHSIN(POWDER)-10G | SD040/10 | ADD » | |
| CARBOL FUCHSIN(POWDER)-25G | SD040/25 | ADD » | |
| CARMALUM(COMPOUND)-10G | SD041/10 | ADD » | |
| CARMALUM(COMPOUND)-25G | SD041/25 | ADD » | |
| CARMINE-10G | SD042/10 | ADD » | |
| CARMINE-25G | SD042/25 | ADD » | |
| CELESTINE BLUE-10G | SD043/10 | ADD » | |
| CHROMOTROPE 2R-10G | SD046/10 | ADD » | |
| CHROMOTROPE 2R-25G | SD046/25 | ADD » | |
| CHRYSOIDIN Y-10G | SD047/10 | ADD » | |
| CHRYSOIDIN Y -25G | SD047/25 | ADD » | |
| CONGO RED-10G | SD049/10 | ADD » | |
| CONGO RED-25G | SD049/25 | ADD » | |
| COOMASSIE BRILL.BLUE G250-10G | SD050/10 | ADD » | |
| COOMASSIE BRILL BLUE G250-25G | SD050/25 | ADD » | |
| COOMASSIE BRILL BLUE R250-10G | SD051/10 | ADD » | |
| COOMASSIE BRILL BLUE R250-25G | SD051/25 | ADD » | |
| CRESYL FAST VIOLET-10G | SD052/10 | ADD » | |
| CRESYL FAST VIOLET-25G | SD052/25 | ADD » | |
| CRYSTAL PONCEAU-10G | SD053/10 | ADD » | |
| CRYSTAL PONCEAU-25G | SD053/25 | ADD » | |
| CRYSTAL VIOLET-10G | SD054/10 | ADD » | |
| CRYSTAL VIOLET-100G | SD054/100 | ADD » | |
| CRYSTAL VIOLET-25G | SD054/25 | ADD » | |
| EOSIN ETHYL-10G | SD060/10 | ADD » | |
| EOSIN ETHYL-25G | SD060/25 | ADD » | |
| EOSIN YELLOWISH-10G | SD061/10 | ADD » | |
| EOSIN YELLOWISH-25G | SD061/25 | ADD » | |
| EOSIN BA-10G | SD062/10 | ADD » | |
| EOSIN BA-25G | SD062/25 | ADD » | |
| ERIOGLAUCINE-10G | SD063/10 | ADD » | |
| ERIOGLAUCINE-25G | SD063/25 | ADD » | |
| ERYTHROSIN B-10G | SD064/10 | ADD » | |
| ERYTHROCIN B-25G | SD064/25 | ADD » | |
| ETHYL VIOLET-10G | SD065/10 | ADD » | |
| ETHYL VIOLET-25G | SD065/25 | ADD » | |
| EUCHRYSIN GGNX-10G | SD066/10 | ADD » | |
| EVANS BLUE-10G | SD067/10 | ADD » | |
| EVANS BLUE-25G | SD067/25 | ADD » | |
| FAST BLUE BB SALT-10G | SD071/10 | ADD » | |
| FAST BLUE BB SALT-25G | SD071/25 | ADD » | |
| FAST BLUE RR SALT-10G | SD072/10 | ADD » | |
| FAST BLUE RR SALT-25G | SD072/25 | ADD » | |
| FAST GARNET GBC SALT-10G | SD073/10 | ADD » | |
| FAST GARNET GBC SALT-25G | SD073/25 | ADD » | |
| FAST GREEN FCF-10G | SD074/10 | ADD » | |
| FAST GREEN FCF-25G | SD074/25 | ADD » | |
| FAST RED 7B-25G | SD076/25 | ADD » | |
| FAST VIOLET B SALT-10G | SD078/10 | ADD » | |
| FAST VIOLET B SALT-25G | SD078/25 | ADD » | |
| FIELDS STAIN A(COMPOUND)-100G | SD079/100 | ADD » | |
| FIELDS STAIN A(COMPOUND)-25G | SD079/25 | ADD » | |
| FIELDS STAIN B (COMPOUND)-100G | SD080/100 | ADD » | |
| FIELDS STAIN B (COMPOUND)-25G | SD080/25 | ADD » | |
| FLUORESCEIN-10G | SD081/10 | ADD » | |
| FLUORESCEIN-25G | SD081/25 | ADD » | |
| FUCHSIN ACID-10G | SD082/10 | ADD » | |
| FUCHSIN ACID-25G | SD082/25 | ADD » | |
| FUCHSIN BASIC FOR ZN-10G | SD083/10 | ADD » | |
| FUCHSIN BASIC FOR ZN-100G | SD083/100 | ADD » | |
| FUCHSIN BASIC FOR ZN-25G | SD083/25 | ADD » | |
| FUCHSIN BASIC FOR SCHIFF-10G | SD084/10 | ADD » | |
| Fuchsin Basic for Schiff (Colour Index - 42510) - 100g | SD084/100 | ADD » | |
| FUCHSIN BASIC FOR SCHIFF-25G | SD084/25 | ADD » | |
| GALLOCYANIN-10G | SD090/10 | ADD » | |
| GALLOCYANIN-25G | SD090/25 | ADD » | |
| GIEMSA STAIN-10G | SD091/10 | ADD » | |
| GIEMSA STAIN-100G | SD091/100 | ADD » | |
| GIEMSA STAIN-25G | SD091/25 | ADD » | |
| GRAMS IODINE(COMPOUND)-100G | SD092/100 | ADD » | |
| GRAMS IODINE(COMPOUND)-25G | SD092/25 | ADD » | |
| HAEMALUM MAYER(COMP)-10G | SD095/10 | ADD » | |
| HAEMALUM MAYER (COMP)-25G | SD095/25 | ADD » | |
| HAEMATEIN-10G | SD096/10 | ADD » | |
| Haematein (Colour Index - 75290) - 100g | SD096/100 | ADD » | |
| HAEMATEIN-25G | SD096/25 | ADD » | |
| HAEMATOXYLIN-10G | SD097/10 | ADD » | |
| HAEMATOXYLIN-100G | SD097/100 | ADD » | |
| HAEMATOXYLIN-25G | SD097/25 | ADD » | |
| HAEMATOXYLIN HARRIS-10G | SD098/10 | ADD » | |
| HAEMATOXYLIN HARRIS-100G | SD098/100 | ADD » | |
| HAEMATOXYLIN HARRIS-25G | SD098/25 | ADD » | |
| JENNER STAIN-10G | SD107/10 | ADD » | |
| JENNER STAIN-100G | SD107/100 | ADD » | |
| JENNER STAIN-25G | SD107/25 | ADD » | |
| LEISHMAN STAIN-10G | SD110/10 | ADD » | |
| LEISHMAN STAIN-100G | SD110/100 | ADD » | |
| LEISHMAN STAIN-25G | SD110/25 | ADD » | |
| LIGHT GREEN SF-10G | SD112/10 | ADD » | |
| Light Green SF (Colour Index - 42095) - 100g | SD112/100 | ADD » | |
| LIGHT GREEN SF-25G | SD112/25 | ADD » | |
| LISSAMINE FAST RED B-25G | SD113/25 | ADD » | |
| LISSAMINE FAST YELLOW-25G | SD114/25 | ADD » | |
| LISSAMINE GREEN B-25G | SD115/25 | ADD » | |
| LITMUS(PH INDICATOR)-10G | SD117/10 | ADD » | |
| LUGOLS IODINE (COMPOUND)-100G | SD118/100 | ADD » | |
| LUGOLS IODINE (COMPOUND)-25G | SD118/25 | ADD » | |
| LUXOL FAST BLUE MBS-10G | SD119/10 | ADD » | |
| LUXOL FAST BLUE MBS-25G | SD119/25 | ADD » | |
| MALACHITE GREEN-10G | SD125/10 | ADD » | |
| MALACHITE GREEN-100G | SD125/100 | ADD » | |
| MALACHITE GREEN-25G | SD125/25 | ADD » | |
| MARTIUS YELLOW-10G | SD126/10 | ADD » | |
| MARTIUS YELLOW-25G | SD126/25 | ADD » | |
| MAY GRUNWALD STAIN-10G | SD127/10 | ADD » | |
| MAY GRUNWALD STAIN-100G | SD127/100 | ADD » | |
| MAY GRUNWALD STAIN-25G | SD127/25 | ADD » | |
| METANIL YELLOW-10G | SD128/10 | ADD » | |
| METANIL YELLOW-25G | SD128/25 | ADD » | |
| METHYL BLUE-10G | SD129/10 | ADD » | |
| METHYL BLUE-25G | SD129/25 | ADD » | |
| METHYL GREEN-10G | SD130/10 | ADD » | |
| METHYL GREEN-25G | SD130/25 | ADD » | |
| METHYL ORANGE-10G | SD131/10 | ADD » | |
| METHYL ORANGE-25G | SD131/25 | ADD » | |
| METHYL RED-10G | SD132/10 | ADD » | |
| METHYL RED-25G | SD132/25 | ADD » | |
| METHYL VIOLET 2B-100G | SD133/100 | ADD » | |
| METHYL VIOLET 2B-25G | SD133/25 | ADD » | |
| METHYL VIOLET 6B-10G | SD134/10 | ADD » | |
| METHYL VIOLET 6B-25G | SD134/25 | ADD » | |
| Methylene blue Loeffler 10g No Longer Available | SD136/10 | ADD » | |
| Methylene blue Loeffler 25g No Longer Available | SD136/25 | ADD » | |
| Methylene blue (Unna) 10g No Longer Available | SD137/10 | ADD » | |
| Methylene blue (Unna) 25g No Longer Available | SD137/25 | ADD » | |
| MILLING YELLOW-10G | SD138/10 | ADD » | |
| MILLING YELLOW-25G | SD138/25 | ADD » | |
| NAPHTHALENE BLACK 10B-10G | SD144/10 | ADD » | |
| NAPHTHALENE BLACK 10B-25G | SD144/25 | ADD » | |
| NAPHALENE GREEN B-10G | SD145/10 | ADD » | |
| NAPHALENE GREEN B-25G | SD145/25 | ADD » | |
| NEUTRAL RED-10G | SD148/10 | ADD » | |
| NEUTRAL RED-25G | SD148/25 | ADD » | |
| NEW FUCHSIN-10G | SD149/10 | ADD » | |
| NEW FUCHSIN-25G | SD149/25 | ADD » | |
| NEW METHYLENE BLUE-10G | SD150/10 | ADD » | |
| NEW METHYLENE BLUE-25G | SD150/25 | ADD » | |
| NIGROSIN(ALCOHOL SOL)-10G | SD151/10 | ADD » | |
| NIGROSIN(ALCOHOL SOL)-100G | SD151/100 | ADD » | |
| NIGROSIN(ALCOHOL SOL)-25G | SD151/25 | ADD » | |
| NIGROSIN(WATER SOL)-10G | SD152/10 | ADD » | |
| NIGROSIN(WATER SOL)-100G | SD152/100 | ADD » | |
| NIGROSIN (WATER SOL)-25G | SD152/25 | ADD » | |
| NILE BLUE-10G | SD153/10 | ADD » | |
| NILE BLUE-25G | SD153/25 | ADD » | |
| NUCLEAR FAST RED-10G | SD154/10 | ADD » | |
| NUCLEAR FAST RED-25G | SD154/25 | ADD » | |
| OIL RED O-10G | SD158/10 | ADD » | |
| OIL RED O-25G | SD158/25 | ADD » | |
| ORANGE G-10G | SD159/10 | ADD » | |
| ORANGE G-25G | SD159/25 | ADD » | |
| Orcein (Synthetic) 10g | SD160/10 | ADD » | |
| PARAROSANILINE HCI-10G | SD163/10 | ADD » | |
| PARAROSANILINE HCI-25G | SD163/25 | ADD » | |
| PHLOXINE B-10G | SD164/10 | ADD » | |
| PHLOXINE B-25G | SD164/25 | ADD » | |
| PONCEAU FUCHSIN(MASSON)-25G | SD165/25 | ADD » | |
| PONCEAU S-10G | SD167/10 | ADD » | |
| PONCEAU S-25G | SD167/25 | ADD » | |
| PONCEAU DE XYLIDINE-10G | SD168/10 | ADD » | |
| PONCEAU DE XYLIDINE-25G | SD168/25 | ADD » | |
| PYRONIN Y-10G | SD170/10 | ADD » | |
| RHODAMINE B-10G | SD175/10 | ADD » | |
| RHODAMINE B-100G | SD175/100 | ADD » | |
| RHODAMINE B-25G | SD175/25 | ADD » | |
| RHODAMINE 6G-10G | SD176/10 | ADD » | |
| Rosanaline HCl (Colour Index - 42510) - 100g | SD177/100 | ADD » | |
| ROSANALINE HCI-25G | SD177/25 | ADD » | |
| ROSE BENGAL-10G | SD178/10 | ADD » | |
| ROSE BENGAL-25G | SD178/25 | ADD » | |
| ROSOLIC ACID-10G | SD179/10 | ADD » | |
| Rosolic Acid (Colour Index - 43800) - 25g | SD179/25 | ADD » | |
| SAFRANIN O-10G | SD184/10 | ADD » | |
| SAFRANIN O-25G | SD184/25 | ADD » | |
| SCARLET R-10G | SD185/10 | ADD » | |
| Scarlet R (Colour Index - 26105) - 25g | SD185/25 | ADD » | |
| SIRIUS RED F3B-10G | SD189/10 | ADD » | |
| SIRIUS RED F3B-25G | SD189/25 | ADD » | |
| SOLOCHROME BLACK-10G | SD191/10 | ADD » | |
| SOLOCHROME BLACK-25G | SD191/25 | ADD » | |
| SUDAN III-10G | SD193/10 | ADD » | |
| SUDAN III-25G | SD193/25 | ADD » | |
| SUDAN IV-10G | SD194/10 | ADD » | |
| SUDAN BLACK B-10G | SD195/10 | ADD » | |
| SUDAN BLACK B-25G | SD195/25 | ADD » | |
| SUDAN YELLOW-10G | SD196/10 | ADD » | |
| SUDAN YELLOW-25G | SD196/25 | ADD » | |
| Sulpho Naphthyl Red - 10g | SD197/10 | ADD » | |
| SULPHO NAPHTHYL RED-25G | SD197/25 | ADD » | |
| SUN YELLOW-10G | SD198/10 | ADD » | |
| SUN YELLOW-25G | SD198/25 | ADD » | |
| Tartrazine (Colour Index - 19140) - 10g | SD205/10 | ADD » | |
| TARTRAZINE-25G | SD205/25 | ADD » | |
| THIAZINE RED-25G | SD207/25 | ADD » | |
| THIOFLAVIN T-10G | SD208/10 | ADD » | |
| Thioflavin T (Colour Index - 49005) - 25g | SD208/25 | ADD » | |
| THIONIN-10G | SD209/10 | ADD » | |
| THIONIN-25G | SD209/25 | ADD » | |
| Titan Yellow (Colour Index - 19540) - 100g | SD210/100 | ADD » | |
| Titan Yellow (Colour Index - 19540) - 25g | SD210/25 | ADD » | |
| Toluidine Blue O (Colour Index - 52040) - 100g | SD211/100 | ADD » | |
| TOLUIDINE BLUE O-25G | SD211/25 | ADD » | |
| TROPAEOLIN O-10G | SD212/10 | ADD » | |
| TROPAEOLIN O-25G | SD212/25 | ADD » | |
| TRYPAN BLUE-10G | SD213/10 | ADD » | |
| TRYPAN BLUE-25G | SD213/25 | ADD » | |
| VICTORIA BLUE B-10G | SD219/10 | ADD » | |
| Victoria Blue B (Colour Index - 44045) - 100g | SD219/100 | ADD » | |
| VICTORIA BLUE B-25G | SD219/25 | ADD » | |
| WATER BLUE 6B EXTRA P-10G | SD223/10 | ADD » | |
| Water Blue 6B Extra P (Colour Index - 42780) - 25g | SD223/25 | ADD » | |
| WRIGHTS STAIN-10G | SD224/10 | ADD » | |
| WRIGHTS STAIN-100G | SD224/100 | ADD » | |
| WRIGHTS STAIN-25G | SD224/25 | ADD » | |
| XYLENE CYANOL-10G | SD225/10 | ADD » | |
| XYLENE CYANOL-25G | SD225/25 | ADD » |
| Go Back |