
The PDF below has more details about all products listed on this page. Please note that the PDF opens in a new browser window. This webpage will remain behind the opened PDF.
| Click Here for PDF with Images and Specifications |
| Product Name | Ref. |
Add to Quote |
|
| SEM Specimen Mounts 1/2" Dia 100 | S081 | ADD » | |
| SEM SPEC MOUNTS 1/2' DIA-1000 | S081/1 | ADD » | |
| 12.5mm pin type stub (with groove) high purity Al for analysis apps pack of 100 | S081/HP | ADD » | |
| 12.7mm pin stub with alpha-numeric numbering (pack of 100) | S081/N | ADD » | |
| 12.5mm pin type sticky tab stub pack of 1000 | S081/T | ADD » | |
| 12.5mm pin type sticky tab stub pack of 100 | S081/T1 | ADD » | |
| SEM Specimen Stubs 10 x 5mm 50 | S082 | ADD » | |
| SEM SPEC.MOUNTS 10 x 10mm-50 | S083 | ADD » | |
| SEM SPEC.MOUNTS 15 x 5mm-50 | S084 | ADD » | |
| SEM SPEC.MOUNTS 15 x 10mm-50 | S085 | ADD » | |
| SEM SPEC.MOUNTS 15 x 15mm-50 | S086 | ADD » | |
| SEM SPEC.MOUNTS 1' DIA-50 | S087 | ADD » | |
| SEM SPEC.MOUNTS 32 x 5mm-50 | S089 | ADD » | |
| SEM SPEC.MOUNTS 32 x 10mm-50 | S090 | ADD » | |
| SEM SPEC.MOUNTS 1 1/4' DIA-50 | S091 | ADD » | |
| CAMBRIDGE CARBON STUBS-1 | S100 | ADD » | |
| CAMBRIDGE CARBON STUBS-FINE-1 | S101 | ADD » | |
| JEOL CARBON STUBS 10 x 10mm-1 | S102 | ADD » | |
| ISI CARBON STUBS 15 x 10mm-1 | S103 | ADD » | |
| JEOL CARBON STUBS - FINE-1 | S104 | ADD » | |
| ISI CARBON STUBS - FINE-1 | S105 | ADD » | |
| CAMBR.CARBON STUBS 1 1/4'-1 | S106 | ADD » | |
| CAMBR.CARBON STUBS - FINE-1 | S107 | ADD » | |
| CARBON DISC STUB 3mm-8 | S111 | ADD » | |
| ANGLED STUB 15mm - AL-10 | S126 | ADD » | |
| ANGLED STUB 10mm - AL-10 | S127 | ADD » | |
| THREADED STUB 15mm x 6mm-50 | S128 | ADD » | |
| 1/2' PIN TYPE STUB - BRASS-10 | S178 | ADD » | |
| 1/2' PIN TYPE STUB - COPPER-10 | S179 | ADD » | |
| 1/2' LONG PIN TYPE STUB-AL-50 | S180 | ADD » | |
| 32mm PIN TYPE STUB - AL-50 | S181 | ADD » | |
| 1/2' PIN TYPE NO GROOVE-AL-100 | S182 | ADD » | |
| SEM SPEC.MOUNTS 10 x 3.5mm-50 | S183 | ADD » | |
| SEM SPEC.MOUNT 10 x 12.5mm-50 | S184 | ADD » | |
| SEM SPEC.MOUNTS 12.5 x 5mm-50 | S185 | ADD » | |
| SEM SPEC.MOUNT 12.5 x 10mm-50 | S186 | ADD » | |
| SEM SPEC.MOUNT 12.5 x 15mm-50 | S187 | ADD » | |
| SEM SPEC.MOUNTS 32 x 20mm-50 | S188 | ADD » | |
| SEM SPEC.MOUNTS 50 x 10mm-50 | S189 | ADD » | |
| JEOL stub 12.7mm dia. 45 deg angle (pack of 10) | S190 | ADD » | |
| THREADED STUB 25mm x 6mm-50 | S191 | ADD » | |
| THREADED STUB 32mm x 2mm-50 | S192 | ADD » | |
| THREADED STUB 32mm x 10mm-50 | S193 | ADD » | |
| KODAK INDICATOR STOP BATH-1 | S211 | ADD » | |
| SEM STUB ADAPTOR - RE-ENTRY-1 | S261 | ADD » | |
| 12,5mm slotted gripping Al pin stub (each) | S402 | ADD » | |
| Gripping stub with slot and single screw (each) | S403 | ADD » | |
| 12.5mm pin type stub (with groove) Pin 3.2mm dia, 6mm long | S433 | ADD » | |
| 12.5mm pin type stub (no groove) Pin 3.2mm dia, 6mm long pack of 100 | S434 | ADD » | |
| Engraved 12.7mm dia pin mount with 4 divisions each | S536 | ADD » | |
| Engraved 12.7mm dia pin mount with 4 divisions pack of 10 | S536/! | ADD » | |
| Engraved 19mm dia pin mount with 4 divisions each | S537 | ADD » | |
| Engraved 19mm dia pin mount with 4 divisions pack of 10 | S537/1 | ADD » | |
| Engraved 25.4mm dia pin mount with 12 divisions (1) | S538 | ADD » | |
| Engraved 25.4mm dia pin mount with 12 divisions (10) | S538/1 | ADD » | |
| Engraved 32mm dia pin mount with 12 divisions (1) | S539 | ADD » | |
| Engraved 32mm dia pin mount with 12 divisions (10) | S539/1 | ADD » | |
| SEM pin stub 6.4mm dia diameter, standard pin (50) | S540 | ADD » | |
| SEM pin stub 6.4mm dia diameter, standard pin (100) | S540/1 | ADD » | |
| SEM pin stub 12.7mm dia with Flat on side (10) | S541 | ADD » | |
| SEM pin stub 12.7mm dia with Flat on side (50) | S541/1 | ADD » | |
| SEM pin stub 12.7mm dia with Flat on side (100) | S541/2 | ADD » | |
| SEM pin stub 38mm dia with standard pin (1) | S542 | ADD » | |
| SEM pin stub 38mm dia with standard pin (5) | S542/1 | ADD » | |
| SEM pin stub 50mm dia with standard pin (1) | S543 | ADD » | |
| SEM pin stub 50mm dia with standard pin (10) | S543/1 | ADD » | |
| SEM pin stub 63mm dia with standard pin (1) | S544 | ADD » | |
| SEM pin stub 63mm dia with standard pin (10) | S544/1 | ADD » | |
| SEM pin stub 100mm dia with standard pin (1) | S545 | ADD » | |
| SEM pin stub 100mm dia with standard pin (10) | S545/1 | ADD » | |
| EM-Tec PS15 Pin stub swivel mount, 15mm dia, 15mm pin (1) | S546 | ADD » | |
| 45 deg angled high profile Al SEM pin stub 12.7mm dia standard pin (5) | S547 | ADD » | |
| 45/90 deg angled high profile Al SEM pin stub 12.7mm dia standard pin (1) | S548 | ADD » | |
| 45/90 deg angled high profile Al SEM pin stub 12.7mm dia standard pin (5) | S548/1 | ADD » | |
| 45/90 deg angled high profile Al SEM pin stub 12.7mm dia standard pin (10) | S548/2 | ADD » | |
| 45 deg angled standard profile SEM pin stub 12.7mm dia std pin (1) | S549 | ADD » | |
| 45 deg angled standard profile SEM pin stub 12.7mm dia std pin (5) | S549/1 | ADD » | |
| 45 deg angled standard profile SEM pin stub 12.7mm dia std pin (10) | S549/2 | ADD » | |
| 45 deg angled standard profile SEM pin stub 25.4mm dia std pin (1) | S550 | ADD » | |
| 45 deg angled standard profile SEM pin stub 25.4mm dia std pin (5) | S550/1 | ADD » | |
| 45 deg angled standard profile SEM pin stub 25.4mm dia std pin (10) | S550/2 | ADD » | |
| 45/90 deg angled standard profile SEM pin stub 12.7mm dia std pin (1) | S551 | ADD » | |
| 45/90 deg angled standard profile SEM pin stub 12.7mm dia std pin (5) | S551/1 | ADD » | |
| 45/90 deg angled standard profile SEM pin stub 12.7mm dia std pin (10) | S551/2 | ADD » | |
| Double 45/90 deg angled SEM pin stub 25.4mm dia standard Al pin (1) | S552 | ADD » | |
| Double 45/90 deg angled SEM pin stub 25.4mm dia standard Al pin (5) | S552/1 | ADD » | |
| Double 90 deg SEM pin stub 25.4mm dia standard pin Al pin (1) | S553 | ADD » | |
| Double 90 deg SEM pin stub 25.4mm dia standard pin Al pin (5) | S553/1 | ADD » | |
| 45/90 deg SEM pin stub 32mm dia standard pin Al (1) | S554 | ADD » | |
| 45/90 deg SEM pin stub 32mm dia standard pin Al (5) | S554/1 | ADD » | |
| Double 90 deg SEM pin stub 32mm dia standard pin Al pin (1) | S555 | ADD » | |
| Double 90 deg SEM pin stub 32mm dia standard pin Al pin (5) | S555/1 | ADD » | |
| Pin stub extender 12.7mm dia x 22.7mm (10mm extra height) (1) | S556 | ADD » | |
| Pin stub 12.7mm dia 4mm extra height std pin Al (5) | S557 | ADD » | |
| Pin stub 12.7mm dia 4mm extra height std pin Al (10) | S557/1 | ADD » | |
| Pin stub 12.7mm dia 4mm extra height std pin Al (50) | S557/2 | ADD » | |
| Pin stub 12.7mm dia 6mm extra height std pin Al (5) | S558 | ADD » | |
| Pin stub 12.7mm dia 6mm extra height std pin Al (10) | S558/1 | ADD » | |
| Pin stub 12.7mm dia 6mm extra height std pin Al (50) | S558/2 | ADD » | |
| Pin stub 25.4mm dia 4mm extra height std pin Al (5) | S559 | ADD » | |
| Pin stub 25.4mm dia 4mm extra height std pin Al (10) | S559/1 | ADD » | |
| Pin stub 25.4mm dia 4mm extra height std pin Al (50) | S559/2 | ADD » | |
| Low profile SEM pin stub 12.7mm dia with 1mm height, Al (5) | S560 | ADD » | |
| Low profile SEM pin stub 12.7mm dia with 1mm height, Al (10) | S560/1 | ADD » | |
| Low profile SEM pin stub 12.7mm dia with 1mm height, Al (50) | S560/2 | ADD » | |
| Low profile pin stub 12.7mm dia with 35 deg for Tescan, FIB x SEM (5) | S561 | ADD » | |
| Low profile pin stub 12.7mm dia with 35 deg for Tescan, FIB x SEM (10) | S561/1 | ADD » | |
| Low profile pin stub 12.7mm dia with 35 deg for Tescan, FIB x SEM (50) | S561/2 | ADD » | |
| Low profile pin stub 12.7mm dia 90 deg Al (5) | S562 | ADD » | |
| Low profile pin stub 12.7mm dia 90 deg Al (10) | S562/1 | ADD » | |
| Low profile pin stub 12.7mm dia 90 deg Al (50) | S562/2 | ADD » | |
| SEM Dish pin stub, 12.7mm dia x 7mm with 1.5mm dish depth Al (1) | S563 | ADD » | |
| SEM Dish pin stub, 12.7mm dia x 7mm with 1.5mm dish depth Al (5) | S563/1 | ADD » | |
| SEM Dish pin stub, 12.7mm dia x 7mm with 1.5mm dish depth Al (10) | S563/2 | ADD » | |
| JEOL 9.5mm dia x 9.5mm angled SEM stub with 45 and 90 deg Al (10) | S564 | ADD » | |
| JEOL 9.5mm dia x 9.5mm angled SEM stub with 45 and 90 deg Al (50) | S564/1 | ADD » | |
| JEOL 12.2mm x 10mm angled SEM stub with 45 and 90 deg Al (10) | S565 | ADD » | |
| JEOL 12.2mm x 10mm angled SEM stub with 45 and 90 deg Al (50) | S565/1 | ADD » | |
| JEOL 25mm dia x 16mm angled SEM stub with 45 deg Al (5) | S566 | ADD » | |
| JEOL 25mm dia x 16mm angled SEM stub with 45 deg Al (10) | S566/1 | ADD » | |
| JEOL 25mm dia x 16mm SEM sample stub with 45 and 90 deg angles Al (1) | S567 | ADD » | |
| JEOL 25mm dia x 16mm SEM sample stub with 45 and 90 deg angles Al (5) | S567/1 | ADD » | |
| JEOL 25mm dia x 16mm SEM sample stub with double 90 deg Al (1) | S568 | ADD » | |
| JEOL 25mm dia x 16mm SEM sample stub with double 90 deg Al (5) | S568/1 | ADD » | |
| JEOL Dish stub, 12.2mm dia x 10mm with 1.5mm dish depth Al (10) | S569 | ADD » | |
| JEOL Dish stub, 12.2mm dia x 10mm with 1.5mm dish depth Al (50) | S569/1 | ADD » | |
| Hitachi 15mm dia x 10mm M4 angled SEM sample stub 45 deg Al (1) | S570 | ADD » | |
| Hitachi 15mm dia x 10mm M4 angled SEM sample stub 45 deg Al (5) | S570/1 | ADD » | |
| Hitachi 25mm dia x 16mm M4 angled SEM sample stub 45 deg Al (1) | S571 | ADD » | |
| Hitachi 25mm dia x 16mm M4 angled SEM sample stub 45 deg Al (5) | S571/1 | ADD » | |
| Hitachi 15mm dia x 11mm M4 angled SEM sample stub 45 and 90 deg Al (1) | S572 | ADD » | |
| Hitachi 15mm dia x 11mm M4 angled SEM sample stub 45 and 90 deg Al (5) | S572/1 | ADD » | |
| Hitachi 25mm dia x 16mm M4 angled SEM sample stub 45 and 90 deg Al (1) | S573 | ADD » | |
| Hitachi 25mm dia x 16mm M4 angled SEM sample stub 45 and 90 deg Al (5) | S573/1 | ADD » | |
| Hitachi 25mm dia x 16mm M4 angled SEM stub, double 90 deg Al (1) | S574 | ADD » | |
| Hitachi 25mm dia x 16mm M4 angled SEM stub, double 90 deg Al (5) | S574/1 | ADD » | |
| Hitachi 32mm dia x 12mm M4 angled SEM sample stub 45 and 90 deg Al (1) | S575 | ADD » | |
| Hitachi 32mm dia x 12mm M4 angled SEM sample stub 45 and 90 deg Al (5) | S575/1 | ADD » | |
| Hitachi 15mm dia x 10mm M4 dish SEM sample stub, Al (5) | S576 | ADD » | |
| Hitachi 15mm dia x 10mm M4 dish SEM sample stub, Al (10) | S576/1 | ADD » | |
| Hitachi 15mm dia x 10mm M4 dish SEM sample stub, Al (50) | S576/2 | ADD » | |
| TV12 mini variable 0-90 deg angle tilt sample holder 11x12mm, std pin | S660 | ADD » | |
| TV25 variable 0-90 deg angle tilt holder for stubs up 38mm dia., std pin | S661 | ADD » | |
| Hitachi SEM stub swivel mount M4 15mm dia x 21mm | S689 | ADD » | |
| JEOL swivel mount 12.2 x 21mm | S737 | ADD » |
| Go Back |